loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 35.44 10.25 0.00
Govt. Securities-Maharashtra 2030 Mar 31, 2024 20.12 5.82 0.00
Govt. Securities-TELANGANA 2030 Mar 31, 2024 15.04 4.35 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 12.70 3.67 0.00
Govt. Securities-TAMIL NADU 2029 Mar 31, 2024 10.40 3.01 0.00
Govt. Securities-Tamil Nadu 2030 Mar 31, 2024 10.16 2.94 0.00
Govt. Securities-Andhra Pradesh 2029 Mar 31, 2024 10.14 2.93 0.00
Govt. Securities-Maharashtra 2030 Mar 31, 2024 10.12 2.93 0.00
Equity-Power Grid Corpn Mar 31, 2024 10.10 2.92 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 10.07 2.91 0.00
Indian Mutual Funds-Parag Parikh Liquid Fund - Dir Mar 31, 2024 10.06 2.91 0.00
Equity-ITC Mar 31, 2024 10.06 2.91 0.00
Equity-Coal India Mar 31, 2024 10.06 2.91 0.00
Corporate Debts-N A B A R D Mar 31, 2024 9.93 2.87 0.00
Corporate Debts-REC Ltd Mar 31, 2024 9.92 2.87 0.00
Equity-Petronet LNG Mar 31, 2024 9.93 2.87 0.00
Govt. Securities-Karnataka 2030 Mar 31, 2024 9.57 2.77 0.00
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2024 9.40 2.72 0.00
Certificate of Deposits-Union Bank (I) Mar 31, 2024 9.36 2.71 0.00
Derivatives - Stock Future-Zee Entertainmen Mar 31, 2024 9.23 2.67 0.00
Equity-VST Industries Mar 31, 2024 8.28 2.39 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 7.67 2.22 0.00
Equity-Swaraj Engines Mar 31, 2024 6.57 1.90 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 5.97 1.73 0.00
Govt. Securities-Andhra Pradesh 2030 Mar 31, 2024 5.33 1.54 0.00
Govt. Securities-Maharashtra 2030 Mar 31, 2024 5.12 1.48 0.00
Govt. Securities-Maharashtra 2030 Mar 31, 2024 5.10 1.47 0.00
Govt. Securities-Tamil Nadu 2030 Mar 31, 2024 5.09 1.47 0.00
Govt. Securities-Gujarat 2030 Mar 31, 2024 5.01 1.45 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2024 4.97 1.44 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 4.88 1.41 0.00
Govt. Securities-Tamil Nadu 2030 Mar 31, 2024 4.75 1.37 0.00
T Bills-TBILL-364D Mar 31, 2024 4.73 1.37 0.00
Derivatives - Stock Future-H P C L Mar 31, 2024 4.62 1.34 0.00
Derivatives - Stock Future-Aarti Industries Mar 31, 2024 4.33 1.25 0.00
Derivatives - Stock Future-HCL Technologies Mar 31, 2024 3.03 0.87 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 2.94 0.85 0.00
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2024 2.63 0.76 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2024 2.58 0.75 0.00
Derivatives - Stock Future-Tata Motors Mar 31, 2024 2.55 0.74 0.00
Derivatives - Stock Future-IndusInd Bank Mar 31, 2024 2.10 0.61 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2024 2.04 0.59 0.00
Derivatives - Stock Future-Federal Bank Mar 31, 2024 1.73 0.50 0.00
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2024 1.17 0.34 0.00
Derivatives - Stock Future-Infosys Mar 31, 2024 0.78 0.23 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2024 0.54 0.16 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 0.51 0.15 0.00
Derivatives - Stock Future-Dabur India Mar 31, 2024 0.07 0.02 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.04 -0.34 0.00